Signal/History

Current Signal


You must be a member to see the Current Signal and
any signal changes within the past 30 days!

30 Day Delayed Current Signal Performance
4QTiming
Signal
Trade Entry Trade Current Weeks Return
Date NSDQ100 Date NSDQ100


Performance Summarizer


Pick dates to compare performance results.
Enter Investment amount to see growth over dates.

From:        To:       
NASDAQ - 100 Total Return Annual Rate Growth Of
    $ Refresh
4QTiming 1X      
4QTiming 2X      
Buy & Hold      


Signal History

4QTiming Signal
Trade Entry
Date NSDQ100
Trade Exit
Date NSDQ100
Weeks Return
09/19/2011 2308.76 11/23/2011 2166.54 9.3
08/08/2011 2060.29 09/19/2011 2308.76 6.0
08/05/2011 2194.38 08/08/2011 2060.29 0.4
06/30/2011 2325.07 08/05/2011 2194.38 5.1
06/17/2011 2192.96 06/30/2011 2325.07 1.9
08/05/2010 1904.95 06/17/2011 2192.96 45.1
05/10/2010 1942.61 08/05/2010 1904.95 12.4
03/24/2009 1234.34 05/10/2010 1942.61 58.9
09/08/2008 1762.95 03/24/2009 1234.34 28.1
08/07/2008 1880.09 09/08/2008 1762.95 4.6
07/01/2008 1862.71 08/07/2008 1880.09 5.3
04/08/2008 1846.14 07/01/2008 1862.71 12.0
11/13/2007 2066.08 04/08/2008 1846.14 21.0
08/18/2006 1576.46 11/13/2007 2066.08 64.6
05/17/2006 1598.91 08/18/2006 1576.46 13.3
05/18/2005 1509.26 05/17/2006 1598.91 52.0
01/26/2005 1509.01 05/18/2005 1509.26 16.0
09/17/2004 1426.3 01/26/2005 1509.01 18.7
07/26/2004 1368.4 09/17/2004 1426.3 7.6
10/28/2002 979.55 07/26/2004 1368.4 91.0
02/07/2002 1413.86 10/28/2002 979.55 37.6
10/12/2001 1393.84 02/07/2002 1413.86 16.9
06/18/2001 1666.49 10/12/2001 1393.84 16.6
04/16/2001 1650.21 06/18/2001 1666.49 9.0
08/01/2000 3521.15 04/16/2001 1650.21 36.9
06/06/2000 3646.32 08/01/2000 3521.15 8.0
04/06/2000 4086.73 06/06/2000 3646.32 8.7
11/03/1998 1401.73 04/06/2000 4086.73 74.3
09/01/1998 1215.06 11/03/1998 1401.73 9.0
01/29/1998 1069 09/01/1998 1215.06 30.7
10/28/1997 1046.87 01/29/1998 1069 13.3
04/29/1997 856.26 10/28/1997 1046.87 26.0
03/26/1997 834.38 04/29/1997 856.26 4.9
08/13/1996 669.1 03/26/1997 834.38 32.1
07/16/1996 614.25 08/13/1996 669.1 4.0
08/15/1994 377.08 07/16/1996 614.25 100.1
03/31/1994 382.96 08/15/1994 377.08 19.6
05/10/1993 354.845 03/31/1994 382.96 46.4
02/18/1993 348.28 05/10/1993 354.845 11.6
09/11/1992 315.19 02/18/1993 348.28 22.9
04/03/1992 316.385 09/11/1992 315.19 23.0
07/16/1991 264.475 04/03/1992 316.385 37.4
06/27/1991 255.255 07/16/1991 264.475 2.7
12/03/1990 194.525 06/27/1991 255.255 29.4
07/31/1990 223.385 12/03/1990 194.525 17.9
03/14/1990 212.27 07/31/1990 223.385 19.9
01/16/1990 211.915 03/14/1990 212.27 8.1
12/19/1988 175.39 01/16/1990 211.915 56.1
11/15/1988 168.105 12/19/1988 175.39 4.9
10/07/1988 176 11/15/1988 168.105 5.6

Notes:
'Live' 4QTiming signals began on 5/17/2006. Previous signals to that were generated by backtesting the model to the NASDAQ-100.

Signal 'entry' and 'exit' trade values are at the NASDAQ-100 'market close' value the day following a signal change - similar to trading with a mutual fund.